Campbell County has 35,973 wells in the WOGCC well file — 4,444 of them producing today (2,371 oil, 2,073 gas), 2,453 permitted and waiting on a rig, 89 spudded but not yet completed, and 21,290 plugged and abandoned. The most active operator by well count is Carbon Creek Energy LLC. Figures below come from the 2026-09-02 WOGCC bulk file; production runs through 2026-07.
62 wells went to a rig in Campbell County in the last twelve months per WOGCC's daily spud report (updated 2026-09-01); 5 of them in the last 45 days. The statewide list is on the drilling activity page.
| Spud date | Operator | Well | Location | Rig |
|---|---|---|---|---|
| 2026-08-28 | Wave Petroleum Operating LLC | DAVIS FED No. 47-72-32-29-BSH | SE SW Sec 32 T47N R72W | Patterson 901 |
| 2026-08-15 | Wave Petroleum Operating LLC | DAVIS FED No. 47-72-19-18-ASH | SE SW Sec 19 T47N R72W | Patterson 901 |
| 2026-08-01 | Wrc Energy LLC | Habanero No. 4175-36-25-1SH | SW NW Sec 25 T41N R75W | Pete Martin Drilling |
| 2026-08-01 | Wave Petroleum Operating LLC | Davis Fed No. 47-73-24-12 ASH | NE NW Sec 24 T47N R73W | Patterson 901 |
| 2026-07-22 | Wrc Energy LLC | Elk Peak 4175-13-24-1NH | NW SW Sec 25 T41N R75W |
| Operator | Wells |
|---|---|
| Carbon Creek Energy LLC | 4,013 |
| Eog Resources INC | 2,124 |
| Devon Energy Production Company LP | 1,417 |
| Patriot Energy Resources LLC | 1,367 |
| Anschutz Exploration Corporation | 1,365 |
| Anadarko E&p Onshore LLC | 1,321 |
| High Plains Gas LLC | 1,240 |
| Storm Cat Energy Usa Operating Corp | 1,135 |
| Wpx Energy Rocky Mountain LLC | 963 |
| Loral Operating LLC | 910 |
| Operator | bbl |
|---|---|
| Eog Resources INC | 6,898,574 |
| Anschutz Exploration Corporation | 3,748,501 |
| Ballard Petroleum Holdings LLC | 2,200,676 |
| Emep Ii Operating LLC | 1,411,278 |
| Devon Energy Production Company LP | 1,022,413 |
| Operator | mcf |
|---|---|
| Eog Resources INC | 54,540,447 |
| Anschutz Exploration Corporation | 26,311,067 |
| Carbon Creek Energy LLC | 8,626,541 |
| Ballard Petroleum Holdings LLC | 5,371,442 |
| Peak Powder River Resources LLC | 3,667,024 |
| Field | Wells |
|---|---|
| Prb Coal Bed | 20,905 |
| Wc | 6,337 |
| Hilight | 581 |
| House Creek | 573 |
| Hartzog Draw | 414 |
| Crossbow | 413 |
| Kitty | 335 |
| Pumpkin Buttes | 246 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 66 | 101 | 106 | 90 | 67 | 42 |
Across every well with a production record, Campbell County has produced 904,378,314 bbl of oil and 4,697,915,769 mcf of gas; 3,353 wells reported volumes in the last twelve months.
Start with your legal description (section, township and range) from a deed, a division order or an old check stub, then check the Campbell County Clerk's recorded documents for the mineral deed or reservation. Our guide walks through it step by step, and the map shows every well and spacing unit on that section so you can see whether anything is producing on your acreage.
By wells on file, Carbon Creek Energy LLC, Eog Resources INC, Devon Energy Production Company LP. Operator rankings by current production are in the tables above and change month to month as new wells come on.
From the Wyoming Oil and Gas Conservation Commission's public well and production files (2026-09-02 bulk file, daily spud report 2026-09-01). Oilstats.us organises the public record; it is a research tool, not a title opinion.