Cheyenne County has 1,832 wells in the ECMC well file — 247 of them producing today (211 oil, 36 gas), 7 permitted, 0 spudded but not yet completed, and 1,279 plugged and abandoned. The most active operator by well count is Mull Drilling Company INC. Figures come from the 2026-09-29 ECMC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Mull Drilling Company INC | 391 |
| Anadarko E&p Onshore LLC | 326 |
| Citation Oil & Gas Corp | 194 |
| Murfin Drilling Company INC | 60 |
| Wiepking-Fullerton Energy LLC | 57 |
| P O & G Operating LLC | 49 |
| Champlin Petroleum Company | 48 |
| Union Pacific Resources Company | 44 |
| Txo Production Corp | 44 |
| Pronghorn Operating LLC | 32 |
| Field | Wells |
|---|---|
| Wildcat | 632 |
| Arapahoe | 202 |
| Sorrento | 100 |
| Cheyenne Wells | 85 |
| Mount Pearl | 74 |
| Harker Ranch | 71 |
| Ladder Creek | 67 |
| Smoky Creek | 53 |
1 wells went to a rig in Cheyenne County in the last twelve months per ECMC; 0 in the last 45 days. The statewide list is on the drilling activity page.