Weld County has 45,832 wells in the ECMC well file — 10,908 of them producing today (10,215 oil, 693 gas), 369 permitted, 0 spudded but not yet completed, and 21,594 plugged and abandoned. The most active operator by well count is Noble Energy INC. Figures come from the 2026-09-29 ECMC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Noble Energy INC | 9,931 |
| Kerr Mcgee Oil & Gas Onshore LP | 9,447 |
| Pdc Energy INC | 7,521 |
| Crestone Peak Resources Operating LLC | 1,766 |
| Kp Kauffman Company INC | 1,252 |
| Bison Iv Operating LLC | 1,147 |
| Bonanza Creek Energy Operating Company LLC | 1,131 |
| Extraction Oil & Gas INC | 1,076 |
| Highpoint Operating Corporation | 920 |
| Verdad Resources LLC | 716 |
| Field | Wells |
|---|---|
| Wattenberg | 32,772 |
| Wildcat | 4,779 |
| Spindle | 1,604 |
| Dj Horizontal Niobrara | 1,474 |
| Eaton | 469 |
| Hereford | 442 |
| Bracewell | 281 |
| Greeley | 247 |
458 wells went to a rig in Weld County in the last twelve months per ECMC; 86 in the last 45 days. The statewide list is on the drilling activity page.