Carbon County has 624 wells in the MBOGC well file — 74 of them producing today (51 oil, 23 gas), 5 permitted, 0 spudded but not yet completed, and 456 plugged and abandoned. The most active operator by well count is Contango Resources, INC.. Figures come from the 2026-09-29 MBOGC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Contango Resources, INC. | 93 |
| Big Sky Energy, LLC | 38 |
| Amoco Production Company | 33 |
| Montana Power Company | 29 |
| Howell Petroleum Corp. | 19 |
| Northwestern Corporation | 19 |
| Ohio Oil Company | 10 |
| Cruse, Tom | 9 |
| Struthers Oil & Gas Corp. | 9 |
| Atlantic Richfield Company | 8 |
| Field | Wells |
|---|---|
| Elk Basin | 125 |
| Dry Creek | 48 |
| Elk Basin, Northwest | 29 |
| Golden Dome | 20 |
| Wildcat Carbon | 8 |
| Clark's Fork, North | 7 |
| Mackay Dome | 7 |
| Clark's Fork, South | 6 |
2 wells went to a rig in Carbon County in the last twelve months per MBOGC; 0 in the last 45 days. The statewide list is on the drilling activity page.