Roosevelt County has 1,339 wells in the MBOGC well file — 262 of them producing today (262 oil, 0 gas), 84 permitted, 0 spudded but not yet completed, and 779 plugged and abandoned. The most active operator by well count is Oasis Petroleum North America LLC. Figures come from the 2026-09-29 MBOGC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Oasis Petroleum North America LLC | 102 |
| Poplar Resources LLC | 101 |
| Kraken Operating, LLC | 86 |
| Murphy Exploration And Production Co. | 64 |
| Phoenix Operating LLC | 45 |
| White Rock Oil & Gas, LLC | 34 |
| Slawson Exploration Company INC | 30 |
| Devon Energy Williston, L.l.c. | 29 |
| Springline Operating LLC | 20 |
| Citation Oil & Gas Corp. | 19 |
| Field | Wells |
|---|---|
| Elm Coulee, Northeast | 212 |
| Poplar, East | 146 |
| Poplar, Northwest | 53 |
| Bainville, North | 27 |
| Red Bank | 26 |
| Target | 19 |
| Wildcat Roosevelt | 17 |
| Anvil | 17 |
40 wells went to a rig in Roosevelt County in the last twelve months per MBOGC; 0 in the last 45 days. The statewide list is on the drilling activity page.