Golden Valley County has 120 wells in the MBOGC well file — 0 of them producing today (0 oil, 0 gas), 1 permitted, 0 spudded but not yet completed, and 115 plugged and abandoned. The most active operator by well count is Montana Power Company. Figures come from the 2026-09-29 MBOGC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Montana Power Company | 6 |
| Concept Resources, INC. | 6 |
| Equitable Resources Energy Co, Western Region | 5 |
| Big Sky Energy, LLC | 4 |
| Tri-City Oil | 4 |
| Blackford Energy Company | 4 |
| Amick, R. M. | 3 |
| Western Sun Exploration | 3 |
| True Oil LLC | 3 |
| Elenburg Exploration, INC. | 3 |
| Field | Wells |
|---|---|
| Big Coulee | 7 |
| Wildcat Golden Valley | 5 |
| Devil's Pocket | 3 |
| Womans Pocket | 1 |
| Broadview | 1 |
1 wells went to a rig in Golden Valley County in the last twelve months per MBOGC; 0 in the last 45 days. The statewide list is on the drilling activity page.