Valley County has 640 wells in the MBOGC well file — 168 of them producing today (32 oil, 136 gas), 6 permitted, 0 spudded but not yet completed, and 427 plugged and abandoned. The most active operator by well count is Ridge Oil & Gas, LLC. Figures come from the 2026-09-29 MBOGC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Ridge Oil & Gas, LLC | 139 |
| A&s Mineral Development Company, LLC | 48 |
| Exxon Corporation | 41 |
| Fidelity Exploration & Production Co. | 38 |
| Midlands Gas Corp. | 18 |
| Continental Resources INC | 14 |
| Petroleum Corporation Of America | 14 |
| Atlantic Richfield Company | 13 |
| Seaboard Oil | 12 |
| Oryx Energy Company | 11 |
| Field | Wells |
|---|---|
| Bowdoin | 189 |
| Lustre | 93 |
| Vandalia | 25 |
| Wildcat Valley, E | 16 |
| Midfork | 16 |
| Swanson Creek | 15 |
| Autumn | 2 |
| Lustre, North | 2 |
5 wells went to a rig in Valley County in the last twelve months per MBOGC; 2 in the last 45 days. The statewide list is on the drilling activity page.